Call us on
15108257563

2014 Tax Brackets

  Sanjiv Gupta CPA  Published 
2014 Tax Brackets

Are you ready to plan your 2014 Tax? In that case, you might want to start with the 2014 tax brackets.

 

2014 Tax Brackets

(for taxes due April 15, 2015)

Tax rateSingle filersMarried filing jointly or qualifying widow/widowerMarried filing separatelyHead of household
10%Up to $9,075Up to $18,150Up to $9,075Up to $12,950
15%$9,076 to $36,900$18,151 to $73,800$9,076 to $36,900$12,951 to $49,400
25%$36,901 to $89,350$73,801 to $148,850$36,901 to $74,425$49,401 to $127,550
28%$89,351 to $186,350$148,851 to $226,850$74,426 to $113,425$127,551 to $206,600
33%$186,351 to $405,100$226,851 to $405,100$113,426 to $202,550$206,601 to $405,100
35%$405,101 to $406,750$405,101 to $457,600$202,551 to $228,800$405,101 to $432,200
39.6%$406,751 or more$457,601 or more$228,801 or more$432,201 or more


You may also like to compare these numbers with 2013 tax brackets:

2013 Tax Brackets (For taxes due April 15, 2014)

Tax rateSingle filersMarried filing jointly or qualifying widow/widowerMarried filing separatelyHead of household
10%Up to $8,925Up to $17,850Up to $8,925Up to $12,750
15%$8,926 – $36,250$17,851 – $72,500$8,926- $36,250$12,751 – $48,600
25%$36,251 – $87,850$72,501 – $146,400$36,251 – $73,200$48,601 – $125,450
28%$87,851 – $183,250$146,401 – $223,050$73,201 – $111,525$125,451 – $203,150
33%$183,251 – $398,350$223,051 – $398,350$111,526 – $199,175$203,151 – $398,350
35%$398,351 – $400,000$398,351 – $450,000$199,176 – $225,000$398,351 – $425,000
39.6%$400,001 or more$450,001 or more$225,001 or more$425,001 or more

 

And lastly – you may also like to compare these numbers with 2012 tax brackets.

2012 Tax Brackets (For taxes due this year)

Tax rateSingle filersMarried filing jointly or qualifying widow/widowerMarried filing separatelyHead of household
10%Up to $8,700Up to $17,400Up to $8,700Up to $12,400
15%$8,701 – $35,350$17,401 – $70,700$8,701- $35,350$12,401 – $47,350
25%$35,351 – $85,650$70,701 – $142,700$35,351 – $71,350$47,351 – $122,300
28%$85,651 – $178,650$142,701 – $217,450$71,351 – $108,725$122,301 – $198,050
33%$178,651 – $388,350$217,451 – $388,350$108,726 – $194,175$198,051 – $388,350
35%$388,351 or more$388,351 or more$194,176 or more$388,351 or more